🔍
🔍
🔍Win Before the Fight Hoodie
$40
Cooler weather means staying cool in our new “Win Before the Fight” hoodie.
Henry Holsters is committed to providing the gear you need to be ready before a situation arises.
Super-soft Port & Company hoodie, 50% Cotton / 50% Polyester. Made in Honduras. Printed in USA.
Shipping
Returns
FAQ
Shipping
Returns
FAQ
*FREE SHIPPING $100 (lower 48 states only)
Additional Information
| Size | Small, Medium, Large, XL, 2XL, 3XL |
|---|
Shopping Cart
- Login
- Sign Up
Wishlist (0)
Your Wishlist is Empty
Guest favorites are only saved to your device for 7 days, or until you clear your cache. Sign in or create an account to hang on to your picks.
Holster Fit Guide for the Ember
| Holster Model | Fits | Does not fit |
|---|---|---|
| CZ P10C (TLR7 HL-X) | P10C, P10C OR (optics ready), P10C OR SR (optics ready, threaded barrel), P10C Ported with Streamlight TLR7 HL-X **MAY fit P10F (full size) and P10S (subcompact) | P07, P09, P09 Compact, CZ 75, CZ P01 TLR-8, TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub |
| Glock® 17/19/23 (TLR7 HL-X) | G17, G19, G19x, G22 (gen 3-4), G23 (gen 3-4), G31, G32, G33, G34,* G35 (gen 3-4),* G45 or Shadow Systems, G47 G49 w/ TLR-7 HLX, TLR-7, TLR-7A, TLR-7X | G20, G21, G22 gen5, G23 gen5, G26, G27, G35 gen 5, G36, G37, G38, G39, G40, G43, G43x, G48, Polymer 80, TLR-8, TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub |
| Glock® 48/43x | G43x MOS, G48 MOS, G48, Shadow Systems CR920 w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "GL" | G42, G43, G43x non-MOS, G48 non-MOS Shadow Systems CR920XP TLR-7, TLR-7A, TLR-7 HLX, TLR-8 |
| M&P 2.0 (TLR7-HLX) | M&P 1.0, M&P 2.0, M&P 2.0c, with TLR7, 7A, 7X or 7 HLX, with or without thumb safety. | Metal framed M&P, M&P .45, M&P .45c, M&P 2.0 Carry Comp |
| M&P Shield X | Shield X w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "1913s" | Shield 1.0, 2.0, Plus, or any other variant of the TLR7 Sub, also will not fit TLR7A/X/HLX |
| P365 Mischief Machine | P365 Mischief Machine metal frame w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "1913" and Henry Holsters proprietary Xmacro rail key for TLR-7 Sub (included) | Other metal or polymer frame P365s TLR-7, TLR-7A, TLR-7 HLX, TLR-8 or TLR-7 Sub marked "Sig" |
| Shadow Systems CR920XP | Shadow Systems CR920XP, CR920 w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "GL" | G42, G43, G43x non-MOS, G48 non-MOS TLR-7, TLR-7A, TLR-7 HLX, TLR-8 |
| Sig P365/P365XL (*NOT P365 .380*) | P365, P365X, P365XL, P365 SAS, P365XL Comp Rose, P365XL Spectre Comp, Wilson Combat P365 and P365XL Grip modules w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "Sig" | P365 .380, P365Xmacro, P365 Fuse, P322, AXG, Icarus Precision, Mischief Machine TLR-7, TLR-7A, TLR-7 HLX, TLR-8 |
| Sig P365 Fuse (TLR7 Sub) | P365 Fuse P365 Xmacro w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "1913" and Henry Holsters proprietary Xmacro rail key for TLR-7 Sub (included) | P365, P365X, P365XL, P365 SAS, P365XL Comp Rose, P365XL Spectre Comp AXG TLR-7, TLR-7A, TLR-7 HLX, TLR-8 or TLR-7 Sub marked "Sig" |
| Sig P365 Fuse (TLR7 HL-X) | P365 Fuse P365 Xmacro w/ TLR-7, TLR-7A, TLR-7X, TLR-7 HLX | P365, P365X, P365XL, P365 SAS, P365XL Comp Rose, P365XL Spectre Comp AXG Streamlight TLR-7 sub, TLR-7 X sub, or TLR-7 HLX Sub |
| Sig P365-XMACRO | Sig P365 Xmacro, Sig P365 Fuse,* Wilson Combat Xmacro w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "1913" and Henry Holsters proprietary Xmacro rail key for TLR-7 Sub (included) | P365, P365X, P365XL, P365 Fuse, P365 SAS, P365XL Comp Rose, P365XL Spectre Comp P365 Xmacro AXG, Icarus Precision, Mischief Machine, Shalotek, Sharps Bros, Any other aftermarket metal grip modules Wilson Combat P365 or P365XL grip modules TLR-7, TLR-7A, TLR-7 HLX, TLR-8 or TLR-7 Sub marked "Sig" TLR-7, TLR-7A, TLR-8 or TLR-7 Sub marked "Sig" |
| Sig P365 AXG Legion (Gen1) | Sig P365 AXG Legion (Gen1 Only) | Gen2 Sig P365 AXG Legion (see page for details) |
| Sig P365 AXG Legion (Gen2) | Sig P365 AXG Legion (Gen2 Only) | Gen1 Sig P365 AXG Legion (see page for details) |
| Springfield Hellcat | Springfield Hellcat, Hellcat OSP, Hellcat RDP w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "SA", “HCAT” or "1913 OS" | Springfield Hellcat Pro, Hellcat Pro OSP TLR-7, TLR-7A, TLR-7 HLX, TLR-8 |
| Springfield Hellcat Pro | Springfield Hellcat Pro, Hellcat Pro OSP, Hellcat Pro OSP COMP* w/ TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub marked "SA", “HCAT” or "1913 OS" | Springfield Hellcat (non-Pro) TLR-7 Sub marked "1913," TLR-7, TLR-7A, TLR-7 HLX, TLR-8 |
| Springfield Prodigy | Prodigy 4.25in, Prodigy 5in w/ TLR-7 HL-X | - |
| Staccato C2 / P | Staccato C2, Staccato P w/ TLR-7 HL-X | Staccato HD P4 or P4.5, Staccato 2024 CS |
| Walther PDP (TLR7 HL-X) | PDP Compact 4in, PDP 4.5in, PDP-F with Streamlight TLR7 HL-X 1913-1 Rail Key | PDP Steel Frame, PPQ, PPQ M2, Q5 Match TLR-8, TLR-7 Sub, TLR-7X Sub, TLR-7 HLX Sub |
Holster Fit Guide for the Cipher
| Holster Model | Fits | Does not fit |
|---|---|---|
| Beretta PX4 | Beretta PX4 | Beretta PX4 Compact |
| Beretta PX4 Compact | Beretta PX4 Compact | Beretta PX4 |
| Canik METE SF | Canik METE SF | MC9 Prime MC9L MC9LS MC9 MC9 CA SFT SFX SFT Pro SFX Pro |
| Canik METE MC9 Prime | MC9 Prime, Prime Radian | MC9, MC9L, MC9LS |
| CZ P09C Nocturne | CZ P09C Nocturne, CZ P07 (with heavy retention) | P10c, P10s, P10f, P01, Shadow 2, Shadow 2 Compact, Shadow 2 Carry |
| CZ P10C | CZ P10c, CZ P10s, CZ P10sc, CZ P10f (muzzle will extend beyond the holster) | Any metal framed CZ P01 Shadow 2, etc |
| CZ Shadow 2 Compact | CZ Shadow 2 Compact | Shadow 2 Full Size, P10c, P09, P09c, P07, P01 |
| FN Reflex XL | FN Reflex XL MRD FN Reflex FN Reflex MRD | FN509 FNS FNX |
| Glock® 19 | G19 G19x G23 (gen 3-4) G45 G17* G49* G22 (gen 3-4)* | G26 G27 G23 (gen 5) G22 (Gen 5) Any Glock in 10mm or .45 |
| Glock® 48 | G43, G43x, G43x MOS, G48, G48 MOS | G42, G36, Shadow Systems, Polymer 80 |
| HK CC9 | CC9 | - |
| HK P30L | P30 P30L P30SK | - |
| HK VP9 | VP9 VP9SK VP9A1K VP9A1F VP9L OR* VP9 Match* VP9 Tactical OR* | VP40 |
| M&P 2.0 | M&P 1.0, M&P 1.0c, M&P 2.0, M&P 2.0c (with or without thumb safety) | Metal framed M&P M&P .45 M&P .45c M&P 2.0 Carry Comp |
| M&P Shield 1.0/2.0/Plus | Shield 1.0 in, 9mm/.40S&W Shield 2.0 (with or without thumb safety) Shield Plus (with or without thumb safety) | M&P Shield X Any Shield w/ integrated laser |
| M&P Shield EZ 380 | M&P Shield EZ 380 | M&P Shield EZ 9 M&P Bodyguard 380 Any M&P Shield in 9mm or .40 |
| Ruger RXM | Ruger RXM | - |
| Shadow Systems CR920XP | Shadow Systems CR920XP | - |
| Sig P365 XL | P365, P365X, P365XL, P365 SAS, P365XL Comp Rose, P365XL Spectre Comp, Wilson Combat P365 and P365XL Grip modules | P365 .380, P365X-Macro, P322, Icarus Precision, Mischief Machine |
| Sig P365 Fuse | Sig P365 Fuse Sig P365 X Macro | P365 P365X P365 XL P365 AXG Legion Any other after-market frame (Icarus Precision, Mischief Machine) |
| Sig P365 XMACRO | Sig P365 XMACRO Wilson Combat XMACRO Sig P365 Fuse* | P365 P365X P365 XL P365 AXG Legion Any other after-market frame (Icarus Precision, Mischief Machine) |
| Sig P365 AXG Legion (Gen1) | P365 AXG Legion (Gen1) | P365 AXG Legion (Gen2) |
| Sig P365 AXG Legion (Gen2) | P365 AXG Legion (Gen2) | P365 AXG Legion (Gen1) |
| Springfield Echelon | Springfield Echelon Full Size Springfield Echelon Compact | Everything Else |
| Springfield Hellcat Pro | Hellcat Pro | |
| Springfield Hellcat RDP | Hellcat RDP (with or without manual safety) Hellcat Hellcat OSP | Hellcat Pro |
| Springfield 1911 DS Prodigy (5.0in) | Springfield 1911 DS Prodigy 5.0in AOS Springfield 1911 DS Prodigy 4.25in AOS | Other DS 1911s |
| Springfield 1911 DS Prodigy (4.25in) | Springfield 1911 DS Prodigy 4.25in AOS Springfield 1911 DS Prodigy 5.0in AOS* | Other DS 1911s |
| Staccato 2011 | Staccato 2011 C2, Staccato 2011 P May fit some 2011 builds from other makers** | Staccato 2011 CS, Staccato 2011 Full Rail (XC) Cosaint Cos21 |
| Staccato 2011 Full Rail | Staccato 2011 Full Rail (XC) Staccato 2011 C2, Staccato 2011 P May fit some 2011 builds from other makers** | Cosaint Cos21 |
| Staccato HD | Staccato HD P4 | Non HD Staccatos and other 2011s |
| Walther PDP 4.0in | Walther PDP 4.0in Walther PDP-F Walther PDP 4.5in* | PDP Metal Frame PPQ PPQ M2 |
| Walther PDP 4.5in | Walther PDP 4.5in Walther PDP 4.0in Walther PDP-F | PDP Metal Frame PPQ PPQ M2 |
| *These models will safely and securely fit, but the slide will extend beyond the end of the holster. **Our Cipher 2011 holsters fit Staccato 2011 pistols, and may fit some 2011 builds from other makers, but compatibility is not guaranteed. |
||
Holster Fit Guide for the Flint & Flint Compact
Flint
| Holster Model | Fits | Does not fit |
|---|---|---|
| Glock® 17/19/26 | G17, G19, G19x, G22 (gen3-4), G23 (gen3-4), G26, G27, G31, G32, G33, G34, G35, G45, G47 | G20 G21 G22 gen5 G23 gen5 G36 G37 G38 G39 G40 G43 G43x G48 Shadow Systems |
| M&P 9/40 1.0, 2.0, and 2.0c | M&P 1.0, M&P 1.0c, M&P 2.0, M&P 2.0c (with or without thumb safety) | Metal framed M&P M&P .45 M&P .45c M&P 2.0 Carry Comp |
| M&P Shield 9/40 1.0 or 2.0 (AND SHIELD PLUS) | Shield 1.0 in, 9mm/.40S&w Shield 2.0 (with or without thumb safety), Shield Plus 3.1in or 4.0in, (with or without thumb safety) | Any Shield w/ integrated laser |
| CZ P10c | CZ P10c, CZ P10s, CZ P10sc, CZ P10f (muzzle will extend beyond the holster) | Any metal framed CZ P01 Shadow 2, etc |
Flint Compact
| Holster Model | Fits | Does not fit |
|---|---|---|
| Glock® 48/43x/43/MOS | G43, G43x, G43x MOS, G48, G48 MOS | G42, G36, Shadow Systems, Polymer 80 |
| Sig P365/P365XL/P365X (*NOT P365 .380 or P365X Macro*) | P365, P365X, P365XL, P365 SAS, P365XL Comp Rose, P365XL Spectre Comp, Wilson Combat P365 and P365XL Grip modules | P365 .380, P365X-Macro, P322, Icarus Precision, Mischief Machine |
Holster Fit Guide for the Spark
| Holster Model | Fits | Does not fit |
|---|---|---|
| Glock® 17/19/34 w/ X300U A/B or X300T | G17, G19, G19x, G22 (gen3-4), G23 (gen3-4), G31, G32, G33, G34, G35, G45 or Shadow Systems, G47 w/ Surefire X300Ultra A/B, or X300Turbo A/B | G20, G21, G22 gen5, G23 gen5, G26, G27, G36, G37, G38, G39, G40, G43, G43x, G48, Polymer 80, X300, X300V, X400U, XH35 |
| Glock® 17/19/34 w/ TLR-1 or TLR-1 HL | G17, G19, G19x, G22 (gen3-4), G23 (gen3-4), G31, G32, G33, G34, G35, G45 or Shadow Systems, G47 w/ Streamlight TLR-1, TLR-1s or TLR-1 HL | G20, G21, G22 gen5, G23 gen5, G26, G27, G36, G37, G38, G39, G40, G43, G43x, G48, Polymer 80, TLR-2, TLR-2 HL |
| Glock® 17/19 w/ TLR-7 or TLR-7A | G17, G19, G19x, G22 (gen3-4), G23 (gen3-4), G31, G32, G33, G34, G35, G45 or Shadow Systems, G47 w/ Streamlight TLR-7, TLR-7A or TLR-7X | G20, G21, G22 gen5, G23 gen5, G26, G27, G36, G37, G38, G39, G40, G43, G43x, G48, Polymer 80, TLR-7 Sub, TLR-7 HLX, TLR-8, TLR-8ag, TLR-8 Sub, TLR-9 |
| FN 509 TLR-7 or TLR-7A | Fn 509 Tactical, FN 509 Full Size, FN 509 Midsize, FN 509 LS Edge, FN 509 Edge CC, FN 509 Compact, FN 509 Compact MRD, FN 509 Compact Tactical w/ TLR-7, TLR-7A or TLR-7X | FN 502, FN 503, FN 510, FN 545, FNX-9, FNX-45, FN Five-Seven, TLR-7 Sub, TLR-7 HLX, TLR-8, TLR-8ag, TLR-8 Sub, TLR-9 |









Reviews
There are no reviews yet.